my basket contains:
0 items : £0.00
view basket | checkout
 

Satisfied Customers

The wheels arrived exactly on time, and are now fitted and looking great!

Thanks for the fast and efficient service

Kind Regards,

B. Sweeney, Bristol"

15 Feb 07

Our Services

100% Guarantee

Secure Trading

home | Tyres | " title="Toyo">ToyoToyo | Toyo T1S

Brand Toyo - Toyo T1S
Toyo T1S
Toyo T1S
Designed to fit fast small hatchbacks as well as larger, sporting saloons, the F3 adheres to the Toyo ethos of high levels of roadholding combined with control and predictability. With great wet weather grip and a long lifespan.
Select sizes and quantity required
Code Description Price Quantity
2-11004A Profile:195/50R15 - Speed:240km / 149mph £43.01

2-11004B Profile:195/45R15 - Speed:240km / 149mph £64.00

2-11004C 185/50R16 - Speed:240km / 149mph £68.00

2-11004D 195/45R16 - Speed:240km / 149mph £75.00

2-11004E 195/50R16 - Speed:240km / 149mph £83.00

2-11004F Profile:195/55R15 - Speed:240km / 149mph £84.00

2-11004G 205/55R15 - Speed:240km / 149mph £84.00

2-11004H 215/40R16 - Speed:270km / 168mph £88.99

2-11004I Profile:205/55R16 - Speed:270km / 168mph £91.00

2-11004J 205/40R17 - Speed:270km / 168mph £91.00

2-11004K 225/50R16 - Speed:270km / 168mph £92.00

2-11004L 205/45R16 - Speed:270km / 168mph £95.00

2-11004M 225/55R16 - Speed:270km / 168mph £103.00

2-11004N 205/50R16 - Speed:270km / 168mph £104.00

2-11004O 215/40R17 - Speed:270km / 168mph £106.00

2-11004P 215/45R17 - Speed:270km / 168mph £107.99

2-11004Q 215/55R16 - Speed:270km / 168mph £107.99

2-11004R 225/40R16 - Speed:270km / 168mph £107.99

2-11004S 235/50R16 - Speed:270km / 168mph £109.00

2-11004T 245/55R16 - Speed:270km / 168mph £11.00

2-11004U 225/45R16 - Speed:270km / 168mph £115.00

2-11004V 225/50R15 - Speed:240km / 149mph £116.00

2-11004W 225/45R17 - Speed:270km / 168mph £117.49

2-11004X 235/40R17 - Speed:300km / 186mph £117.49

2-11004Y 205/50R15 - Speed:240km / 149mph £117.49

2-11004Z 245/35R17 - Speed:270km / 168mph £117.49

2-11004AA 205/50R17 - Speed:270km / 168mph £117.49

2-11004AB 215/35R18 - Speed:270km / 168mph £117.49

2-11004AC 235/45R17 - Speed:300km / 186mph £117.49

2-11004AD 225/40R18 - Speed:270km / 168mph £117.49

2-11004AE 245/40R17 - Speed:300km / 186mph £117.49

2-11004AF 275/30R20 - Speed:300km / 186mph £117.49

2-11004AG 245/45R17 - Speed:270km / 168mph £117.49

2-11004AH 245/40R18 - Speed:300km / 186mph £117.49

2-11004AI 245/45R18 - Speed:270km / 168mph £117.49

2-11004AJ 235/35R19 - Speed:300km / 186mph £117.49

2-11004AK 255/40R17 - Speed:300km / 186mph £117.49

2-11004AL 255/45R17 - Speed:300km / 186mph £117.49

2-11004AM 225/35R18 - Speed:270km / 168mph £117.49

2-11004AN 245/45R16 - Speed:270km / 168mph £117.49

2-11004AO 265/40R17 - Speed:300km / 186mph £117.49

2-11004AP 235/40R18 - Speed:300km / 186mph £117.49

2-11004AQ 255/45R18 - Speed:270km / 168mph £117.49

2-11004AR 275/40R18 - Speed:300km / 186mph £117.49

2-11004AS 235/50R18 - Speed:270km / 168mph £117.49

2-11004AT 245/35R18 - Speed:270km / 168mph £117.49

2-11004AU 245/35R19 - Speed:300km / 186mph £117.49

2-11004AV 255/35R19 - Speed:300km / 186mph £117.49

2-11004AW 245/40R19 - Speed:300km / 186mph £117.49

2-11004AX 255/35R18 - Speed:270km / 168mph £117.49

2-11004AY 255/40R19 - Speed:300km / 186mph £117.49

2-11004AZ 265/35R18 - Speed:270km / 168mph £117.49

2-11004BA 275/35R18 - Speed:300km / 186mph £117.49

2-11004BB 285/35R18 - Speed:300km / 186mph £117.49

2-11004BC 285/40R18 - Speed:300km / 186mph £117.49

2-11004BD 275/35R19 - Speed:300km / 186mph £117.49

2-11004BE 265/30R19 - Speed:300km / 186mph £117.49

2-11004BF 275/30R19 - Speed:300km / 186mph £117.49

2-11004BG 295/35R18 - Speed:300km / 186mph £117.49

2-11004BH 245/35R20 - Speed:300km / 186mph £117.49

2-11004BI 255/35R20 - Speed:300km / 186mph £117.49

2-11004BJ 285/30R20 - Speed:300km / 186mph £117.49

Please note that 4 wheels are required for a full set

Brand

AC Schnitzer AMG Lenso Lorinser Vemiri Breyton Alpina Antera Fox Racing BBS OZ Racing Kei Racing MOMO Fuel Wolfrace